Type | Abbreviation | Grad year -Abbr- Date | Fees & Waivers |
---|---|---|---|
Regular | none | 00 ‘one year from date’ | Pay in full |
Fee Waiver | FW | 00 *8/17/20 | No fees (only 3 active courses at a time) |
Scholarship | SCHOLARSHIP | 00 SCHOLARSHIP *’one year from date’ | Registration fee and first course waived |
Junior High | JR | 00 JR *8/17/20 | No fees (only 1-2 active courses at a time) |
Focus Center Medical | FC* | 00 FC* 8/17/20 (or previous reg. date) | No fees (only 3 active courses at a time) |
Focus Center Behavioral | FC** | 00 FC** 8/17/20 (or previous reg. date) | No fees (only 3 active courses at a time) Can only test at Focus Center |
Youth in Custody | YIC | 00 YIC *8/17/20 | No fees |
Late Graduate | LG | 00 LG | Late graduate trying to finish by 9/30 |
Super Senior | SS | 00 SS | Student enrolled for an extra year after Senior year |
No Courses | NO COURSES | 00 NO COURSES as of ‘Date it was updated’ | Must pay all fees. Was not enrolled at the time of creating an account |
** 00 = student’s graduation year.